
| Parameter | Index | Unit | 
| Particle Range of measurement | 0.3~1.0; 1.0~2.5; 2.5~10 | Micrometer(μm) | 
| Particle Counting Efficiency | 50%@0.3µm 98%@≥0.5µm | |
| Particle Effective Range (PM2.5 standard) | 0~500 | μg/m³ | 
| Particle Maximum Range (PM2.5 standard)* | ≥1000 | μg/m³ | 
| Particle Resolution | 1 | μg/m³ | 
| Particle Maximum Consistency Error (PM2.5 standard data) | ±10%@100~500μg/m³ ±10μg/m³@0~100μg/m³ | |
| Particle Standard Volume | 0.1 | Litre(L) | 
| Single Response Time | <1 | Second(s) | 
| Total Response Time | <10 | Second(s) | 
| DC Power Supply | Typ:5.0 Min:4.5 Max:5.5 | Volt(V) | 
| Active Current | ≤100 | Milliampere(mA) | 
| Standby Current | ≤200 | Milliampere(mA) | 
| Interface Level | L<0.8 @3.3 H>2.7@3.3 | Volt(V) | 
| Working Temperature Range | -10~+60 | ℃ | 
| Working Humidity Range | 0~99 | |
| Storage Temperature Range | -40~+80 | ℃ | 
| MTTF | ≥3 | Year | 
| Physical Size | 38mm×35mm×12mm | mm | 
| Peripheral Pins | Raspberry Pi Pins | 
|---|---|
| 5V | 5V | 
| GND | GND | 
| PMS RX | GPIO14 | 
| PMS TX | GPIO15 | 
| PMS SET | GPIO27 | 
| PMS RESET | GPIO17 | 
| Oled SDA | GPIO2 | 
| Oled SCL | GPIO3 | 
Resources:
- 
Air Monitoring HAT Instruction Manual
 
- Download PMSA003 datasheet
- Getting Started With Air Monitoring HAT
- Air Monitoring HAT GitHub
Related Blogs:
 
 
 
 
 
 
 
 
 
  
  
  
 